Avertissement
Données déclaratives des entreprises sur MyGuichet.lu
Total National
Nombre total des entreprises ayant transmis leur démarche : 3391
Syndicats | Délégués effectifs | Délégués suppléants | Pourcentage des délégués effectifs |
---|---|---|---|
LCGB - Lëtzebuerger Chrëschtleche Gewerkschafts-Bond | 1245 | 1122 | 13,35% |
OGBL - Onofhängege Gewerkschaftsbond Lëtzebuerg / Confédération syndicale indépendante du Luxembourg | 2295 | 2017 | 24,62% |
ALEBA | 391 | 340 | 04,19% |
FGFC - Gewerkschaft vum Gemengepersonal | 6 | 6 | 00,06% |
SYPROLUX | 5 | 5 | 00,05% |
SEA - SYNDICATS DES EMPLOYES DU SECTEUR DE L'AVIATION | 8 | 7 | 00,08% |
NGL – SNEP | 8 | 8 | 00,08% |
CLSC - CONFEDERATION LUXEMBOURGEOISE DES SYNDICATS CHRETIENS | 2 | 2 | 00,02% |
Neutrale Verband Gemeng Lëtzebuerg N.V.G.L. | 8 | 7 | 00,08% |
Autre (autres syndicats / groupements de salariés) | 5353 | 4423 | 57,42% |
Total | 9321 | 7937 |
Représentation graphique
X
Pour le système majoritaire
Nombre total des entreprises ayant transmis leur démarche : 2773
Syndicats | Délégués effectifs | Délégués suppléants | Pourcentage des délégués effectifs |
---|---|---|---|
LCGB - Lëtzebuerger Chrëschtleche Gewerkschafts-Bond | 403 | 344 | 07,79% |
OGBL - Onofhängege Gewerkschaftsbond Lëtzebuerg / Confédération syndicale indépendante du Luxembourg | 682 | 502 | 13,18% |
ALEBA | 70 | 38 | 01,35% |
FGFC - Gewerkschaft vum Gemengepersonal | 2 | 2 | 00,03% |
SEA - SYNDICATS DES EMPLOYES DU SECTEUR DE L'AVIATION | 3 | 2 | 00,05% |
NGL – SNEP | 1 | 1 | 00,01% |
Neutrale Verband Gemeng Lëtzebuerg N.V.G.L. | 1 | 0 | 00,01% |
Autre (autres syndicats / groupements de salariés) | 4011 | 3264 | 77,53% |
Total | 5173 | 4153 |
Représentation graphique
X
Pour le système proportionnel
Nombre total des entreprises ayant transmis leur démarche : 618
Syndicats | Délégués effectifs | Délégués suppléants | Pourcentage des délégués effectifs |
---|---|---|---|
LCGB - Lëtzebuerger Chrëschtleche Gewerkschafts-Bond | 842 | 778 | 20,29% |
OGBL - Onofhängege Gewerkschaftsbond Lëtzebuerg / Confédération syndicale indépendante du Luxembourg | 1613 | 1515 | 38,88% |
ALEBA | 321 | 302 | 07,73% |
FGFC - Gewerkschaft vum Gemengepersonal | 4 | 4 | 00,09% |
SYPROLUX | 5 | 5 | 00,12% |
SEA - SYNDICATS DES EMPLOYES DU SECTEUR DE L'AVIATION | 5 | 5 | 00,12% |
NGL – SNEP | 7 | 7 | 00,16% |
CLSC - CONFEDERATION LUXEMBOURGEOISE DES SYNDICATS CHRETIENS | 2 | 2 | 00,04% |
Neutrale Verband Gemeng Lëtzebuerg N.V.G.L. | 7 | 7 | 00,16% |
Autre (autres syndicats / groupements de salariés) | 1342 | 1159 | 32,35% |
Total | 4148 | 3784 |
Représentation graphique
X