Total National
Nombre total des entreprises ayant transmis leurs démarches : 154
Syndicats | Délégués effectifs | Délégués suppléants | Pourcentage des délégués effectifs |
---|---|---|---|
OGBL - Onofhängege Gewerkschaftsbond Lëtzebuerg / Confédération syndicale indépendante du Luxembourg | 137 | 137 | 29,08% |
LCGB - Lëtzebuerger Chrëschtleche Gewerkschafts-Bond | 74 | 71 | 15,71% |
ALEBA | 1 | 1 | 00,21% |
FNCTTFEL - Landesverband | 4 | 0 | 00,84% |
NGL – SNEP | 13 | 14 | 02,76% |
Autre (autres syndicats / groupements de salariés) | 242 | 201 | 51,38% |
Total | 471 | 424 |
Représentation graphique
Pour le système majoritaire
Nombre total des entreprises ayant transmis leurs démarches : 117
Syndicats | Délégués effectifs | Délégués suppléants | Pourcentage des délégués effectifs |
---|---|---|---|
OGBL - Onofhängege Gewerkschaftsbond Lëtzebuerg / Confédération syndicale indépendante du Luxembourg | 22 | 22 | 10,57% |
LCGB - Lëtzebuerger Chrëschtleche Gewerkschafts-Bond | 14 | 11 | 06,73% |
ALEBA | 1 | 1 | 00,48% |
NGL – SNEP | 0 | 1 | 00,00% |
Autre (autres syndicats / groupements de salariés) | 171 | 146 | 82,21% |
Total | 208 | 181 |
Représentation graphique
Pour le système proportionnel
Nombre total des entreprises ayant transmis leurs démarches : 37
Syndicats | Délégués effectifs | Délégués suppléants | Pourcentage des délégués effectifs |
---|---|---|---|
OGBL - Onofhängege Gewerkschaftsbond Lëtzebuerg / Confédération syndicale indépendante du Luxembourg | 115 | 115 | 43,72% |
LCGB - Lëtzebuerger Chrëschtleche Gewerkschafts-Bond | 60 | 60 | 22,81% |
FNCTTFEL - Landesverband | 4 | 0 | 01,52% |
NGL – SNEP | 13 | 13 | 04,94% |
Autre (autres syndicats / groupements de salariés) | 71 | 55 | 26,99% |
Total | 263 | 243 |