Total National
Nombre total des entreprises ayant transmis leurs démarches : 207
Syndicats | Délégués effectifs | Délégués suppléants | Pourcentage des délégués effectifs |
---|---|---|---|
OGBL - Onofhängege Gewerkschaftsbond Lëtzebuerg / Confédération syndicale indépendante du Luxembourg | 378 | 353 | 49,93% |
LCGB - Lëtzebuerger Chrëschtleche Gewerkschafts-Bond | 85 | 66 | 11,22% |
CLSC - CONFEDERATION LUXEMBOURGEOISE DES SYNDICATS CHRETIENS | 1 | 1 | 00,13% |
SEA - SYNDICATS DES EMPLOYES DU SECTEUR DE L'AVIATION | 1 | 0 | 00,13% |
Autre (autres syndicats / groupements de salariés) | 292 | 222 | 38,57% |
Total | 757 | 642 |
Représentation graphique
Pour le système majoritaire
Nombre total des entreprises ayant transmis leurs démarches : 139
Syndicats | Délégués effectifs | Délégués suppléants | Pourcentage des délégués effectifs |
---|---|---|---|
OGBL - Onofhängege Gewerkschaftsbond Lëtzebuerg / Confédération syndicale indépendante du Luxembourg | 64 | 55 | 23,61% |
LCGB - Lëtzebuerger Chrëschtleche Gewerkschafts-Bond | 10 | 9 | 03,69% |
SEA - SYNDICATS DES EMPLOYES DU SECTEUR DE L'AVIATION | 1 | 0 | 00,36% |
Autre (autres syndicats / groupements de salariés) | 196 | 156 | 72,32% |
Total | 271 | 220 |
Représentation graphique
Pour le système proportionnel
Nombre total des entreprises ayant transmis leurs démarches : 68
Syndicats | Délégués effectifs | Délégués suppléants | Pourcentage des délégués effectifs |
---|---|---|---|
OGBL - Onofhängege Gewerkschaftsbond Lëtzebuerg / Confédération syndicale indépendante du Luxembourg | 314 | 298 | 64,60% |
LCGB - Lëtzebuerger Chrëschtleche Gewerkschafts-Bond | 75 | 57 | 15,43% |
CLSC - CONFEDERATION LUXEMBOURGEOISE DES SYNDICATS CHRETIENS | 1 | 1 | 00,20% |
Autre (autres syndicats / groupements de salariés) | 96 | 66 | 19,75% |
Total | 486 | 422 |