Total National
Nombre total des entreprises ayant transmis leurs démarches : 271
Syndicats | Délégués effectifs | Délégués suppléants | Pourcentage des délégués effectifs |
---|---|---|---|
OGBL - Onofhängege Gewerkschaftsbond Lëtzebuerg / Confédération syndicale indépendante du Luxembourg | 314 | 289 | 35,36% |
LCGB - Lëtzebuerger Chrëschtleche Gewerkschafts-Bond | 197 | 193 | 22,18% |
FNCTTFEL - Landesverband | 5 | 5 | 00,56% |
NGL – SNEP | 3 | 1 | 00,33% |
Autre (autres syndicats / groupements de salariés) | 369 | 328 | 41,55% |
Total | 888 | 816 |
Représentation graphique
Pour le système majoritaire
Nombre total des entreprises ayant transmis leurs démarches : 197
Syndicats | Délégués effectifs | Délégués suppléants | Pourcentage des délégués effectifs |
---|---|---|---|
OGBL - Onofhängege Gewerkschaftsbond Lëtzebuerg / Confédération syndicale indépendante du Luxembourg | 98 | 81 | 24,56% |
LCGB - Lëtzebuerger Chrëschtleche Gewerkschafts-Bond | 41 | 44 | 10,27% |
NGL – SNEP | 3 | 1 | 00,75% |
Autre (autres syndicats / groupements de salariés) | 257 | 215 | 64,41% |
Total | 399 | 341 |
Représentation graphique
Pour le système proportionnel
Nombre total des entreprises ayant transmis leurs démarches : 74
Syndicats | Délégués effectifs | Délégués suppléants | Pourcentage des délégués effectifs |
---|---|---|---|
OGBL - Onofhängege Gewerkschaftsbond Lëtzebuerg / Confédération syndicale indépendante du Luxembourg | 216 | 208 | 44,17% |
LCGB - Lëtzebuerger Chrëschtleche Gewerkschafts-Bond | 156 | 149 | 31,90% |
FNCTTFEL - Landesverband | 5 | 5 | 01,02% |
Autre (autres syndicats / groupements de salariés) | 112 | 113 | 22,90% |
Total | 489 | 475 |