Total National
Nombre total des entreprises ayant transmis leurs démarches : 468
Syndicats | Délégués effectifs | Délégués suppléants | Pourcentage des délégués effectifs |
---|---|---|---|
OGBL - Onofhängege Gewerkschaftsbond Lëtzebuerg / Confédération syndicale indépendante du Luxembourg | 257 | 230 | 21,96% |
LCGB - Lëtzebuerger Chrëschtleche Gewerkschafts-Bond | 184 | 159 | 15,72% |
ALEBA | 5 | 0 | 00,42% |
NGL – SNEP | 1 | 2 | 00,08% |
Autre (autres syndicats / groupements de salariés) | 723 | 627 | 61,79% |
Total | 1170 | 1018 |
Représentation graphique
Pour le système majoritaire
Nombre total des entreprises ayant transmis leurs démarches : 399
Syndicats | Délégués effectifs | Délégués suppléants | Pourcentage des délégués effectifs |
---|---|---|---|
OGBL - Onofhängege Gewerkschaftsbond Lëtzebuerg / Confédération syndicale indépendante du Luxembourg | 107 | 95 | 14,79% |
LCGB - Lëtzebuerger Chrëschtleche Gewerkschafts-Bond | 58 | 44 | 08,02% |
NGL – SNEP | 1 | 2 | 00,13% |
Autre (autres syndicats / groupements de salariés) | 557 | 476 | 77,04% |
Total | 723 | 617 |
Représentation graphique
Pour le système proportionnel
Nombre total des entreprises ayant transmis leurs démarches : 69
Syndicats | Délégués effectifs | Délégués suppléants | Pourcentage des délégués effectifs |
---|---|---|---|
OGBL - Onofhängege Gewerkschaftsbond Lëtzebuerg / Confédération syndicale indépendante du Luxembourg | 150 | 135 | 33,55% |
LCGB - Lëtzebuerger Chrëschtleche Gewerkschafts-Bond | 126 | 115 | 28,18% |
ALEBA | 5 | 0 | 01,11% |
Autre (autres syndicats / groupements de salariés) | 166 | 151 | 37,13% |
Total | 447 | 401 |